Between Newington Road and Stratford Road
Monday 5th - Sunday 11th June 2017
| Day | Eastbound | Westbound | Total |
|---|---|---|---|
| 05/06/2017 | 156 | 163 | 319 |
| 06/06/2017 | 150 | 138 | 288 |
| 07/06/2017 | 164 | 153 | 317 |
| 08/06/2017 | 191 | 148 | 339 |
| 09/06/2017 | 168 | 153 | 321 |
| 10/06/2017 | 94 | 135 | 229 |
| 11/06/2017 | 73 | 106 | 179 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| 01:00 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 02:00 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04:00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 2 | 3 | 2 | 2 | 6 | 1 | 1 |
| 07:00 | 14 | 16 | 18 | 33 | 11 | 1 | 1 |
| 08:00 | 10 | 15 | 12 | 11 | 13 | 0 | 2 |
| 09:00 | 6 | 3 | 7 | 6 | 12 | 7 | 1 |
| 10:00 | 11 | 4 | 9 | 9 | 9 | 11 | 6 |
| 11:00 | 9 | 7 | 9 | 11 | 9 | 6 | 5 |
| 12:00 | 8 | 9 | 7 | 7 | 18 | 10 | 3 |
| 13:00 | 7 | 3 | 8 | 13 | 11 | 6 | 7 |
| 14:00 | 14 | 7 | 3 | 14 | 8 | 3 | 9 |
| 15:00 | 17 | 26 | 14 | 14 | 10 | 14 | 4 |
| 16:00 | 14 | 12 | 18 | 22 | 14 | 6 | 6 |
| 17:00 | 12 | 16 | 26 | 16 | 12 | 9 | 9 |
| 18:00 | 11 | 12 | 3 | 9 | 9 | 6 | 4 |
| 19:00 | 5 | 6 | 13 | 5 | 10 | 3 | 3 |
| 20:00 | 4 | 4 | 7 | 3 | 1 | 3 | 3 |
| 21:00 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
| 22:00 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
| 23:00 | 1 | 1 | 2 | 4 | 5 | 3 | 0 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 5 | 1 | 1 | 2 | 3 | 2 | 2 |
| 01:00 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 02:00 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 03:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06:00 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 07:00 | 7 | 10 | 7 | 15 | 8 | 1 | 0 |
| 08:00 | 12 | 7 | 12 | 7 | 10 | 3 | 1 |
| 09:00 | 13 | 10 | 5 | 11 | 11 | 4 | 3 |
| 10:00 | 8 | 5 | 7 | 4 | 6 | 8 | 6 |
| 11:00 | 7 | 5 | 7 | 9 | 10 | 6 | 10 |
| 12:00 | 7 | 5 | 12 | 9 | 12 | 9 | 4 |
| 13:00 | 11 | 5 | 11 | 8 | 5 | 14 | 7 |
| 14:00 | 11 | 12 | 9 | 8 | 5 | 20 | 6 |
| 15:00 | 9 | 9 | 17 | 7 | 11 | 17 | 16 |
| 16:00 | 15 | 14 | 9 | 12 | 3 | 6 | 12 |
| 17:00 | 14 | 12 | 13 | 14 | 21 | 8 | 7 |
| 18:00 | 9 | 17 | 14 | 9 | 12 | 13 | 9 |
| 19:00 | 11 | 15 | 11 | 9 | 15 | 8 | 7 |
| 20:00 | 10 | 3 | 4 | 5 | 9 | 6 | 5 |
| 21:00 | 1 | 2 | 3 | 9 | 0 | 2 | 2 |
| 22:00 | 4 | 5 | 7 | 7 | 3 | 1 | 2 |
| 23:00 | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 1 | - | 11.6 |
| 01:00 | 0 | - | 12.3 |
| 02:00 | 0 | - | 11.8 |
| 03:00 | 0 | - | 13.5 |
| 04:00 | 0 | - | 10.1 |
| 05:00 | 0 | - | - |
| 06:00 | 2 | - | 11.7 |
| 07:00 | 13 | 14.6 | 11.7 |
| 08:00 | 9 | - | 11 |
| 09:00 | 6 | - | 11.8 |
| 10:00 | 9 | - | 10.9 |
| 11:00 | 8 | - | 11.4 |
| 12:00 | 10 | - | 11.2 |
| 13:00 | 8 | - | 12.5 |
| 14:00 | 9 | - | 11.5 |
| 15:00 | 14 | 14.6 | 11.7 |
| 16:00 | 14 | 15.1 | 12.4 |
| 17:00 | 15 | 15.1 | 11.8 |
| 18:00 | 8 | - | 11.9 |
| 19:00 | 6 | - | 11.3 |
| 20:00 | 3 | - | 12.1 |
| 21:00 | 3 | - | 12.3 |
| 22:00 | 1 | - | 8.4 |
| 23:00 | 3 | - | 10.9 |
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 3 | - | 9.1 |
| 01:00 | 2 | - | 10.8 |
| 02:00 | 0 | - | 12.5 |
| 03:00 | 0 | - | 11 |
| 04:00 | 0 | - | 13.5 |
| 05:00 | 0 | - | 13.5 |
| 06:00 | 1 | - | 14.1 |
| 07:00 | 7 | - | 11.2 |
| 08:00 | 9 | - | 11.6 |
| 09:00 | 9 | - | 11.6 |
| 10:00 | 6 | - | 11 |
| 11:00 | 8 | - | 11.1 |
| 12:00 | 8 | - | 10.9 |
| 13:00 | 9 | - | 12.4 |
| 14:00 | 10 | 14.4 | 11.2 |
| 15:00 | 12 | 15.4 | 11.9 |
| 16:00 | 9 | 14.8 | 11.6 |
| 17:00 | 12 | 14.8 | 11.7 |
| 18:00 | 12 | 14.6 | 11.4 |
| 19:00 | 11 | 15.1 | 12 |
| 20:00 | 6 | - | 11.7 |
| 21:00 | 3 | - | 12.7 |
| 22:00 | 5 | - | 11.3 |
| 23:00 | 1 | - | 9.9 |