Between Stratford Road and Heaton Park Road
Monday 5th - Sunday 11th June 2017
| Day | Eastbound | Westbound | Total |
|---|---|---|---|
| 05/06/2017 | 340 | 155 | 495 |
| 06/06/2017 | 404 | 169 | 573 |
| 07/06/2017 | 350 | 154 | 504 |
| 08/06/2017 | 382 | 180 | 562 |
| 09/06/2017 | 391 | 150 | 541 |
| 10/06/2017 | 244 | 99 | 343 |
| 11/06/2017 | 191 | 65 | 256 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 1 | 2 | 3 | 5 | 10 | 9 |
| 01:00 | 3 | 3 | 2 | 7 | 3 | 5 | 3 |
| 02:00 | 1 | 6 | 1 | 4 | 5 | 6 | 11 |
| 03:00 | 0 | 2 | 1 | 3 | 3 | 6 | 4 |
| 04:00 | 0 | 1 | 2 | 2 | 2 | 1 | 4 |
| 05:00 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 06:00 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 07:00 | 10 | 9 | 5 | 10 | 9 | 3 | 1 |
| 08:00 | 30 | 36 | 32 | 36 | 23 | 8 | 2 |
| 09:00 | 15 | 24 | 21 | 17 | 23 | 11 | 5 |
| 10:00 | 20 | 16 | 9 | 21 | 39 | 15 | 10 |
| 11:00 | 25 | 26 | 19 | 20 | 32 | 16 | 16 |
| 12:00 | 22 | 17 | 21 | 30 | 20 | 21 | 16 |
| 13:00 | 22 | 18 | 22 | 23 | 22 | 26 | 16 |
| 14:00 | 23 | 20 | 26 | 24 | 29 | 16 | 12 |
| 15:00 | 43 | 56 | 36 | 39 | 47 | 15 | 9 |
| 16:00 | 27 | 31 | 37 | 24 | 29 | 13 | 24 |
| 17:00 | 39 | 43 | 40 | 43 | 32 | 12 | 12 |
| 18:00 | 17 | 28 | 9 | 20 | 15 | 12 | 9 |
| 19:00 | 6 | 16 | 25 | 15 | 14 | 11 | 6 |
| 20:00 | 15 | 15 | 17 | 9 | 11 | 14 | 5 |
| 21:00 | 7 | 18 | 9 | 14 | 15 | 9 | 9 |
| 22:00 | 7 | 11 | 7 | 10 | 5 | 6 | 4 |
| 23:00 | 3 | 5 | 5 | 4 | 6 | 7 | 4 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 1 | 4 | 1 | 0 | 3 |
| 01:00 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
| 02:00 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| 03:00 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 04:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06:00 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| 07:00 | 6 | 8 | 5 | 10 | 2 | 2 | 0 |
| 08:00 | 24 | 24 | 26 | 30 | 20 | 7 | 2 |
| 09:00 | 16 | 12 | 17 | 19 | 21 | 6 | 6 |
| 10:00 | 11 | 6 | 10 | 6 | 18 | 12 | 5 |
| 11:00 | 8 | 12 | 11 | 12 | 9 | 12 | 4 |
| 12:00 | 9 | 14 | 7 | 11 | 11 | 13 | 3 |
| 13:00 | 10 | 13 | 11 | 13 | 9 | 7 | 4 |
| 14:00 | 6 | 11 | 10 | 10 | 8 | 4 | 4 |
| 15:00 | 24 | 22 | 14 | 19 | 17 | 2 | 2 |
| 16:00 | 13 | 14 | 9 | 10 | 5 | 6 | 5 |
| 17:00 | 3 | 6 | 9 | 9 | 4 | 6 | 5 |
| 18:00 | 6 | 5 | 9 | 7 | 4 | 2 | 4 |
| 19:00 | 3 | 6 | 6 | 4 | 6 | 1 | 3 |
| 20:00 | 7 | 2 | 1 | 3 | 6 | 4 | 5 |
| 21:00 | 3 | 5 | 1 | 3 | 2 | 3 | 2 |
| 22:00 | 1 | 2 | 3 | 1 | 2 | 3 | 3 |
| 23:00 | 2 | 3 | 1 | 3 | 2 | 1 | 0 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 6 | - | 17.6 |
| 01:00 | 4 | - | 19.5 |
| 02:00 | 5 | - | 18.6 |
| 03:00 | 3 | - | 18 |
| 04:00 | 1 | - | 18.5 |
| 05:00 | 1 | - | 20.5 |
| 06:00 | 1 | - | 19.2 |
| 07:00 | 7 | - | 19.1 |
| 08:00 | 24 | 20.3 | 16.2 |
| 09:00 | 16 | 21.3 | 17.8 |
| 10:00 | 19 | 23 | 18.2 |
| 11:00 | 21 | 22.8 | 17.9 |
| 12:00 | 21 | 22.4 | 17.4 |
| 13:00 | 21 | 22.9 | 18.5 |
| 14:00 | 21 | 22.3 | 18.2 |
| 15:00 | 35 | 20.5 | 16.4 |
| 16:00 | 26 | 23.8 | 19 |
| 17:00 | 32 | 23.9 | 19.1 |
| 18:00 | 15 | 23.6 | 18.8 |
| 19:00 | 13 | 22.6 | 18.8 |
| 20:00 | 12 | 22.3 | 17.9 |
| 21:00 | 11 | 21.9 | 17.9 |
| 22:00 | 8 | - | 17.2 |
| 23:00 | 5 | - | 18.6 |
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 1 | - | 14.1 |
| 01:00 | 0 | - | 17.9 |
| 02:00 | 0 | - | 15.2 |
| 03:00 | 0 | - | 10.4 |
| 04:00 | 0 | - | 15.2 |
| 05:00 | 0 | - | 13.5 |
| 06:00 | 1 | - | 21.6 |
| 07:00 | 5 | - | 15.8 |
| 08:00 | 19 | 20.2 | 16.3 |
| 09:00 | 14 | 21.3 | 17.2 |
| 10:00 | 9 | - | 18.9 |
| 11:00 | 9 | - | 18.1 |
| 12:00 | 9 | - | 18.1 |
| 13:00 | 9 | - | 17.2 |
| 14:00 | 8 | - | 16.9 |
| 15:00 | 13 | 20.3 | 17.3 |
| 16:00 | 9 | - | 18.5 |
| 17:00 | 6 | - | 15.5 |
| 18:00 | 6 | - | 15.5 |
| 19:00 | 4 | - | 16.6 |
| 20:00 | 4 | - | 15.2 |
| 21:00 | 2 | - | 15.9 |
| 22:00 | 2 | - | 17.3 |
| 23:00 | 1 | - | 12.4 |