North end near number 40.
Monday 5th - Sunday 11th June 2017
| Day | Southbound | Northbound | Total |
|---|---|---|---|
| 05/06/2017 | 134 | 189 | 323 |
| 06/06/2017 | 111 | 179 | 290 |
| 07/06/2017 | 134 | 176 | 310 |
| 08/06/2017 | 109 | 193 | 302 |
| 09/06/2017 | 118 | 160 | 278 |
| 10/06/2017 | 88 | 143 | 231 |
| 11/06/2017 | 85 | 87 | 172 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 03:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 04:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 07:00 | 4 | 5 | 3 | 8 | 4 | 3 | 0 |
| 08:00 | 16 | 8 | 13 | 9 | 8 | 1 | 1 |
| 09:00 | 10 | 7 | 6 | 8 | 6 | 1 | 3 |
| 10:00 | 10 | 8 | 10 | 12 | 6 | 6 | 2 |
| 11:00 | 7 | 6 | 13 | 4 | 6 | 4 | 5 |
| 12:00 | 12 | 6 | 7 | 17 | 11 | 8 | 7 |
| 13:00 | 9 | 7 | 13 | 5 | 12 | 11 | 6 |
| 14:00 | 5 | 6 | 7 | 7 | 12 | 14 | 8 |
| 15:00 | 8 | 8 | 10 | 4 | 4 | 5 | 7 |
| 16:00 | 11 | 12 | 7 | 5 | 12 | 4 | 6 |
| 17:00 | 10 | 10 | 11 | 8 | 8 | 8 | 10 |
| 18:00 | 11 | 7 | 10 | 7 | 10 | 6 | 10 |
| 19:00 | 5 | 7 | 6 | 5 | 7 | 6 | 3 |
| 20:00 | 2 | 6 | 3 | 3 | 3 | 2 | 7 |
| 21:00 | 4 | 3 | 6 | 2 | 2 | 4 | 3 |
| 22:00 | 2 | 1 | 4 | 0 | 1 | 0 | 5 |
| 23:00 | 2 | 3 | 1 | 2 | 3 | 1 | 1 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 2 | 3 | 2 | 3 | 3 | 0 |
| 01:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03:00 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 04:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05:00 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 06:00 | 1 | 2 | 3 | 2 | 1 | 0 | 3 |
| 07:00 | 4 | 7 | 5 | 11 | 5 | 10 | 1 |
| 08:00 | 7 | 9 | 10 | 6 | 16 | 1 | 1 |
| 09:00 | 11 | 10 | 12 | 8 | 10 | 6 | 1 |
| 10:00 | 9 | 15 | 1 | 7 | 4 | 15 | 6 |
| 11:00 | 16 | 7 | 12 | 12 | 7 | 17 | 5 |
| 12:00 | 14 | 14 | 13 | 14 | 15 | 10 | 8 |
| 13:00 | 13 | 15 | 13 | 12 | 8 | 12 | 9 |
| 14:00 | 20 | 15 | 17 | 22 | 24 | 21 | 5 |
| 15:00 | 17 | 21 | 10 | 13 | 18 | 10 | 8 |
| 16:00 | 24 | 17 | 23 | 17 | 15 | 7 | 10 |
| 17:00 | 17 | 15 | 14 | 21 | 10 | 11 | 7 |
| 18:00 | 13 | 8 | 16 | 11 | 6 | 6 | 3 |
| 19:00 | 10 | 10 | 7 | 12 | 5 | 4 | 6 |
| 20:00 | 4 | 4 | 4 | 13 | 4 | 5 | 1 |
| 21:00 | 3 | 2 | 7 | 5 | 4 | 0 | 7 |
| 22:00 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
| 23:00 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 0 | - | 8.5 |
| 01:00 | 0 | - | 18.5 |
| 02:00 | 1 | - | 13.5 |
| 03:00 | 1 | - | 12.3 |
| 04:00 | 0 | - | 13.5 |
| 05:00 | 0 | - | - |
| 06:00 | 0 | - | 21 |
| 07:00 | 3 | - | 15 |
| 08:00 | 8 | - | 15.6 |
| 09:00 | 6 | - | 16.2 |
| 10:00 | 9 | - | 13.7 |
| 11:00 | 7 | - | 15.8 |
| 12:00 | 10 | - | 15.6 |
| 13:00 | 9 | - | 15.3 |
| 14:00 | 8 | - | 13.6 |
| 15:00 | 7 | - | 15.9 |
| 16:00 | 8 | - | 15.8 |
| 17:00 | 10 | - | 14.7 |
| 18:00 | 9 | - | 15.5 |
| 19:00 | 6 | - | 14.3 |
| 20:00 | 3 | - | 14.5 |
| 21:00 | 3 | - | 14.2 |
| 22:00 | 2 | - | 12.8 |
| 23:00 | 2 | - | 13.9 |
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 1 | - | 12 |
| 01:00 | 0 | - | 15.2 |
| 02:00 | 0 | - | - |
| 03:00 | 1 | - | 10.6 |
| 04:00 | 0 | - | 13.5 |
| 05:00 | 1 | - | 18.5 |
| 06:00 | 1 | - | 16.4 |
| 07:00 | 7 | - | 15.1 |
| 08:00 | 8 | - | 15.7 |
| 09:00 | 8 | - | 16 |
| 10:00 | 8 | - | 16.7 |
| 11:00 | 11 | 19.8 | 16.1 |
| 12:00 | 12 | 20.3 | 16 |
| 13:00 | 11 | 19.9 | 15.9 |
| 14:00 | 18 | 20.1 | 15.7 |
| 15:00 | 14 | 19.5 | 16.2 |
| 16:00 | 15 | 20.1 | 15.5 |
| 17:00 | 14 | 21.6 | 16.8 |
| 18:00 | 9 | - | 15.7 |
| 19:00 | 8 | - | 15.4 |
| 20:00 | 5 | - | 17.5 |
| 21:00 | 3 | - | 15.8 |
| 22:00 | 4 | - | 15 |
| 23:00 | 0 | - | 16 |