Outside the school
Monday 5th - Sunday 11th June 2017
| Day | Eastbound | Westbound | Total |
|---|---|---|---|
| 05/06/2017 | 132 | 115 | 247 |
| 06/06/2017 | 162 | 166 | 328 |
| 07/06/2017 | 159 | 156 | 315 |
| 08/06/2017 | 161 | 139 | 300 |
| 09/06/2017 | 140 | 142 | 282 |
| 10/06/2017 | 122 | 69 | 191 |
| 11/06/2017 | 97 | 69 | 166 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 0 | 1 | 1 | 3 | 1 | 2 |
| 01:00 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03:00 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 04:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07:00 | 6 | 5 | 7 | 5 | 3 | 2 | 0 |
| 08:00 | 5 | 14 | 9 | 10 | 8 | 5 | 3 |
| 09:00 | 4 | 3 | 5 | 7 | 7 | 6 | 8 |
| 10:00 | 1 | 10 | 0 | 6 | 8 | 8 | 4 |
| 11:00 | 11 | 13 | 9 | 5 | 10 | 5 | 6 |
| 12:00 | 7 | 10 | 9 | 13 | 16 | 11 | 13 |
| 13:00 | 9 | 6 | 3 | 2 | 9 | 16 | 13 |
| 14:00 | 8 | 11 | 12 | 10 | 4 | 11 | 4 |
| 15:00 | 13 | 25 | 23 | 24 | 15 | 8 | 4 |
| 16:00 | 21 | 10 | 22 | 12 | 15 | 4 | 6 |
| 17:00 | 12 | 22 | 11 | 21 | 16 | 7 | 7 |
| 18:00 | 9 | 7 | 10 | 8 | 8 | 12 | 3 |
| 19:00 | 7 | 9 | 13 | 13 | 6 | 8 | 8 |
| 20:00 | 4 | 10 | 10 | 10 | 4 | 4 | 2 |
| 21:00 | 6 | 5 | 7 | 8 | 1 | 4 | 2 |
| 22:00 | 1 | 0 | 5 | 2 | 2 | 5 | 4 |
| 23:00 | 3 | 2 | 0 | 3 | 2 | 2 | 3 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 7 | 14 | 13 | 13 | 13 | 2 | 0 |
| 07:00 | 9 | 5 | 8 | 5 | 2 | 0 | 0 |
| 08:00 | 26 | 24 | 23 | 25 | 25 | 2 | 2 |
| 09:00 | 10 | 7 | 7 | 7 | 13 | 5 | 7 |
| 10:00 | 3 | 8 | 6 | 4 | 3 | 10 | 4 |
| 11:00 | 8 | 11 | 7 | 12 | 11 | 4 | 12 |
| 12:00 | 1 | 7 | 4 | 1 | 7 | 5 | 3 |
| 13:00 | 2 | 3 | 0 | 1 | 3 | 2 | 7 |
| 14:00 | 9 | 10 | 8 | 6 | 10 | 8 | 6 |
| 15:00 | 15 | 34 | 23 | 12 | 22 | 3 | 3 |
| 16:00 | 9 | 10 | 13 | 13 | 11 | 2 | 6 |
| 17:00 | 7 | 12 | 11 | 18 | 8 | 1 | 3 |
| 18:00 | 2 | 7 | 14 | 6 | 4 | 15 | 2 |
| 19:00 | 1 | 6 | 10 | 7 | 4 | 3 | 4 |
| 20:00 | 4 | 2 | 2 | 2 | 3 | 2 | 4 |
| 21:00 | 0 | 2 | 4 | 2 | 1 | 1 | 0 |
| 22:00 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 23:00 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 1 | - | 13.5 |
| 01:00 | 0 | - | 12.8 |
| 02:00 | 0 | - | 11.8 |
| 03:00 | 0 | - | 12.5 |
| 04:00 | 0 | - | 18.5 |
| 05:00 | 0 | - | 18.5 |
| 06:00 | 0 | - | 13.5 |
| 07:00 | 4 | - | 14.9 |
| 08:00 | 8 | - | 14.7 |
| 09:00 | 5 | - | 13.9 |
| 10:00 | 6 | - | 14.3 |
| 11:00 | 9 | - | 14.3 |
| 12:00 | 11 | 17.8 | 14.6 |
| 13:00 | 7 | - | 13.9 |
| 14:00 | 10 | - | 14.3 |
| 15:00 | 16 | 16.2 | 13.4 |
| 16:00 | 13 | 17.9 | 14.2 |
| 17:00 | 14 | 17.3 | 14.5 |
| 18:00 | 9 | - | 14.2 |
| 19:00 | 9 | - | 14 |
| 20:00 | 7 | - | 14.2 |
| 21:00 | 4 | - | 13.9 |
| 22:00 | 3 | - | 14.3 |
| 23:00 | 1 | - | 13.2 |
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 1 | - | 11.5 |
| 01:00 | 0 | - | - |
| 02:00 | 0 | - | 11.8 |
| 03:00 | 0 | - | 8.5 |
| 04:00 | 0 | - | - |
| 05:00 | 0 | - | 13.5 |
| 06:00 | 8 | - | 12.5 |
| 07:00 | 3 | - | 13.3 |
| 08:00 | 18 | 15.4 | 12.6 |
| 09:00 | 8 | - | 12 |
| 10:00 | 5 | - | 12.7 |
| 11:00 | 9 | - | 12.4 |
| 12:00 | 5 | - | 13.3 |
| 13:00 | 3 | - | 12.9 |
| 14:00 | 8 | - | 12.1 |
| 15:00 | 16 | 14.5 | 11 |
| 16:00 | 9 | - | 13.2 |
| 17:00 | 8 | - | 13.8 |
| 18:00 | 7 | - | 12.8 |
| 19:00 | 5 | - | 12.5 |
| 20:00 | 2 | - | 12.4 |
| 21:00 | 2 | - | 14 |
| 22:00 | 1 | - | 16.3 |
| 23:00 | 0 | - | 10.5 |