Between Simonside Terrace and Cartington Terrace
Monday 5th - Sunday 11th June 2017
| Day | Southbound | Northbound | Total |
|---|---|---|---|
| 05/06/2017 | 3376 | 3962 | 7338 |
| 06/06/2017 | 3557 | 4153 | 7710 |
| 07/06/2017 | 3625 | 4202 | 7827 |
| 08/06/2017 | 3831 | 4612 | 8443 |
| 09/06/2017 | 3777 | 4512 | 8289 |
| 10/06/2017 | 3131 | 3599 | 6730 |
| 11/06/2017 | 2569 | 2855 | 5424 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 4 | 6 | 5 | 6 | 11 | 9 |
| 00:15 | 3 | 5 | 2 | 4 | 5 | 10 | 11 |
| 00:30 | 3 | 3 | 4 | 3 | 3 | 11 | 1 |
| 00:45 | 0 | 2 | 4 | 2 | 3 | 6 | 9 |
| 01:00 | 4 | 0 | 2 | 4 | 2 | 5 | 4 |
| 01:15 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
| 01:30 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
| 01:45 | 1 | 2 | 0 | 2 | 1 | 2 | 1 |
| 02:00 | 2 | 3 | 2 | 2 | 7 | 6 | 6 |
| 02:15 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| 02:30 | 3 | 1 | 6 | 2 | 1 | 3 | 0 |
| 02:45 | 6 | 4 | 8 | 4 | 8 | 6 | 7 |
| 03:00 | 6 | 8 | 6 | 9 | 8 | 5 | 8 |
| 03:15 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 03:30 | 1 | 0 | 2 | 2 | 0 | 1 | 6 |
| 03:45 | 0 | 0 | 3 | 1 | 1 | 1 | 5 |
| 04:00 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 04:15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04:30 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| 04:45 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05:00 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 05:15 | 7 | 4 | 0 | 3 | 2 | 3 | 0 |
| 05:30 | 4 | 3 | 2 | 6 | 4 | 1 | 1 |
| 05:45 | 5 | 6 | 10 | 9 | 7 | 7 | 4 |
| 06:00 | 9 | 7 | 4 | 7 | 9 | 2 | 3 |
| 06:15 | 12 | 18 | 16 | 15 | 17 | 5 | 2 |
| 06:30 | 11 | 18 | 13 | 11 | 18 | 6 | 4 |
| 06:45 | 34 | 23 | 35 | 23 | 32 | 8 | 6 |
| 07:00 | 33 | 35 | 50 | 46 | 40 | 8 | 4 |
| 07:15 | 52 | 40 | 48 | 48 | 52 | 23 | 9 |
| 07:30 | 67 | 73 | 61 | 73 | 56 | 14 | 8 |
| 07:45 | 69 | 66 | 75 | 79 | 82 | 30 | 15 |
| 08:00 | 69 | 82 | 79 | 58 | 76 | 24 | 14 |
| 08:15 | 77 | 67 | 68 | 77 | 95 | 28 | 15 |
| 08:30 | 84 | 84 | 83 | 84 | 65 | 35 | 17 |
| 08:45 | 48 | 70 | 57 | 62 | 67 | 54 | 17 |
| 09:00 | 57 | 71 | 70 | 61 | 68 | 45 | 28 |
| 09:15 | 58 | 66 | 66 | 99 | 61 | 50 | 24 |
| 09:30 | 52 | 60 | 66 | 74 | 65 | 57 | 48 |
| 09:45 | 69 | 70 | 75 | 56 | 66 | 67 | 61 |
| 10:00 | 57 | 55 | 41 | 59 | 58 | 48 | 60 |
| 10:15 | 58 | 49 | 53 | 67 | 52 | 59 | 47 |
| 10:30 | 49 | 70 | 49 | 58 | 51 | 57 | 60 |
| 10:45 | 50 | 61 | 59 | 58 | 51 | 54 | 61 |
| 11:00 | 47 | 57 | 46 | 56 | 55 | 55 | 51 |
| 11:15 | 72 | 62 | 63 | 52 | 53 | 64 | 42 |
| 11:30 | 48 | 59 | 51 | 62 | 72 | 66 | 51 |
| 11:45 | 63 | 44 | 58 | 81 | 52 | 72 | 46 |
| 12:00 | 57 | 49 | 59 | 61 | 53 | 69 | 61 |
| 12:15 | 53 | 60 | 60 | 74 | 68 | 60 | 57 |
| 12:30 | 52 | 36 | 61 | 71 | 53 | 67 | 67 |
| 12:45 | 59 | 54 | 55 | 55 | 73 | 57 | 56 |
| 13:00 | 60 | 51 | 43 | 43 | 54 | 59 | 53 |
| 13:15 | 46 | 42 | 57 | 60 | 63 | 59 | 60 |
| 13:30 | 56 | 50 | 54 | 66 | 91 | 58 | 44 |
| 13:45 | 63 | 64 | 61 | 54 | 100 | 73 | 59 |
| 14:00 | 50 | 60 | 60 | 65 | 64 | 51 | 31 |
| 14:15 | 51 | 46 | 57 | 58 | 61 | 58 | 45 |
| 14:30 | 38 | 57 | 61 | 42 | 48 | 52 | 43 |
| 14:45 | 61 | 61 | 55 | 53 | 63 | 56 | 60 |
| 15:00 | 61 | 70 | 55 | 66 | 60 | 51 | 56 |
| 15:15 | 41 | 74 | 42 | 63 | 64 | 55 | 48 |
| 15:30 | 66 | 56 | 65 | 65 | 63 | 40 | 46 |
| 15:45 | 47 | 60 | 74 | 72 | 56 | 41 | 44 |
| 16:00 | 55 | 46 | 69 | 53 | 63 | 64 | 55 |
| 16:15 | 59 | 58 | 69 | 69 | 66 | 56 | 44 |
| 16:30 | 60 | 78 | 63 | 63 | 59 | 39 | 40 |
| 16:45 | 52 | 67 | 68 | 80 | 72 | 37 | 47 |
| 17:00 | 67 | 64 | 57 | 59 | 62 | 42 | 41 |
| 17:15 | 71 | 62 | 49 | 79 | 59 | 41 | 43 |
| 17:30 | 68 | 76 | 66 | 90 | 62 | 37 | 38 |
| 17:45 | 66 | 54 | 67 | 47 | 71 | 40 | 37 |
| 18:00 | 51 | 72 | 57 | 59 | 57 | 49 | 34 |
| 18:15 | 51 | 70 | 75 | 76 | 51 | 57 | 24 |
| 18:30 | 47 | 57 | 48 | 52 | 44 | 43 | 38 |
| 18:45 | 35 | 47 | 58 | 43 | 43 | 42 | 19 |
| 19:00 | 55 | 47 | 55 | 49 | 51 | 53 | 27 |
| 19:15 | 39 | 35 | 65 | 56 | 44 | 49 | 41 |
| 19:30 | 45 | 37 | 44 | 52 | 54 | 38 | 36 |
| 19:45 | 35 | 50 | 40 | 49 | 60 | 52 | 42 |
| 20:00 | 43 | 27 | 41 | 51 | 39 | 40 | 38 |
| 20:15 | 34 | 37 | 41 | 41 | 41 | 36 | 26 |
| 20:30 | 36 | 34 | 27 | 32 | 32 | 29 | 25 |
| 20:45 | 22 | 30 | 43 | 38 | 35 | 42 | 39 |
| 21:00 | 26 | 31 | 26 | 32 | 42 | 26 | 28 |
| 21:15 | 36 | 33 | 31 | 36 | 28 | 34 | 22 |
| 21:30 | 28 | 28 | 30 | 34 | 25 | 46 | 28 |
| 21:45 | 16 | 17 | 19 | 24 | 16 | 21 | 17 |
| 22:00 | 6 | 21 | 19 | 21 | 20 | 11 | 15 |
| 22:15 | 14 | 15 | 16 | 14 | 29 | 23 | 9 |
| 22:30 | 21 | 19 | 17 | 14 | 16 | 19 | 10 |
| 22:45 | 40 | 34 | 27 | 44 | 35 | 43 | 27 |
| 23:00 | 18 | 43 | 47 | 40 | 38 | 45 | 32 |
| 23:15 | 5 | 11 | 10 | 20 | 21 | 18 | 15 |
| 23:30 | 7 | 1 | 8 | 8 | 9 | 12 | 9 |
| 23:45 | 6 | 7 | 3 | 8 | 17 | 12 | 4 |
| Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
|---|---|---|---|---|---|---|---|
| 00:00 | 18 | 6 | 8 | 12 | 13 | 21 | 23 |
| 00:15 | 15 | 20 | 4 | 11 | 9 | 15 | 10 |
| 00:30 | 23 | 38 | 12 | 4 | 11 | 11 | 6 |
| 00:45 | 5 | 6 | 25 | 26 | 20 | 46 | 36 |
| 01:00 | 17 | 4 | 20 | 22 | 28 | 25 | 29 |
| 01:15 | 8 | 2 | 6 | 5 | 6 | 8 | 7 |
| 01:30 | 5 | 5 | 2 | 4 | 5 | 2 | 7 |
| 01:45 | 5 | 2 | 0 | 0 | 1 | 6 | 6 |
| 02:00 | 4 | 5 | 5 | 2 | 9 | 11 | 4 |
| 02:15 | 3 | 3 | 2 | 1 | 4 | 3 | 5 |
| 02:30 | 1 | 2 | 0 | 1 | 3 | 3 | 4 |
| 02:45 | 1 | 2 | 3 | 1 | 3 | 1 | 9 |
| 03:00 | 2 | 4 | 2 | 0 | 2 | 10 | 6 |
| 03:15 | 10 | 6 | 10 | 12 | 8 | 10 | 12 |
| 03:30 | 3 | 1 | 2 | 3 | 9 | 10 | 11 |
| 03:45 | 0 | 2 | 1 | 2 | 4 | 4 | 3 |
| 04:00 | 2 | 3 | 2 | 4 | 5 | 5 | 3 |
| 04:15 | 1 | 1 | 2 | 0 | 0 | 4 | 6 |
| 04:30 | 1 | 4 | 2 | 5 | 6 | 5 | 5 |
| 04:45 | 5 | 2 | 1 | 4 | 0 | 4 | 4 |
| 05:00 | 8 | 3 | 2 | 3 | 4 | 4 | 4 |
| 05:15 | 5 | 3 | 2 | 4 | 3 | 5 | 2 |
| 05:30 | 5 | 4 | 4 | 5 | 4 | 11 | 4 |
| 05:45 | 3 | 6 | 6 | 2 | 7 | 4 | 3 |
| 06:00 | 8 | 5 | 8 | 7 | 9 | 3 | 5 |
| 06:15 | 11 | 13 | 12 | 13 | 12 | 7 | 5 |
| 06:30 | 27 | 29 | 25 | 25 | 17 | 14 | 11 |
| 06:45 | 20 | 21 | 18 | 26 | 24 | 13 | 9 |
| 07:00 | 33 | 36 | 39 | 44 | 32 | 15 | 10 |
| 07:15 | 36 | 37 | 31 | 37 | 36 | 15 | 5 |
| 07:30 | 55 | 60 | 71 | 57 | 62 | 22 | 13 |
| 07:45 | 53 | 52 | 67 | 71 | 57 | 20 | 15 |
| 08:00 | 90 | 91 | 92 | 90 | 69 | 18 | 7 |
| 08:15 | 54 | 68 | 84 | 85 | 84 | 24 | 13 |
| 08:30 | 68 | 68 | 65 | 63 | 69 | 27 | 16 |
| 08:45 | 78 | 59 | 67 | 64 | 71 | 35 | 15 |
| 09:00 | 50 | 56 | 64 | 74 | 48 | 28 | 14 |
| 09:15 | 43 | 48 | 34 | 39 | 61 | 46 | 26 |
| 09:30 | 50 | 46 | 52 | 54 | 65 | 54 | 33 |
| 09:45 | 52 | 39 | 40 | 55 | 55 | 41 | 37 |
| 10:00 | 31 | 46 | 48 | 44 | 63 | 45 | 29 |
| 10:15 | 62 | 33 | 47 | 51 | 66 | 49 | 29 |
| 10:30 | 59 | 54 | 41 | 51 | 59 | 56 | 36 |
| 10:45 | 46 | 52 | 53 | 61 | 60 | 64 | 38 |
| 11:00 | 56 | 55 | 55 | 60 | 63 | 47 | 52 |
| 11:15 | 45 | 49 | 54 | 55 | 58 | 63 | 54 |
| 11:30 | 49 | 61 | 58 | 80 | 62 | 69 | 67 |
| 11:45 | 51 | 58 | 59 | 65 | 62 | 65 | 61 |
| 12:00 | 62 | 55 | 67 | 56 | 54 | 69 | 74 |
| 12:15 | 42 | 65 | 53 | 71 | 50 | 72 | 83 |
| 12:30 | 52 | 65 | 64 | 58 | 82 | 80 | 65 |
| 12:45 | 60 | 40 | 65 | 67 | 60 | 90 | 68 |
| 13:00 | 55 | 77 | 66 | 72 | 65 | 82 | 64 |
| 13:15 | 58 | 46 | 64 | 60 | 80 | 62 | 61 |
| 13:30 | 67 | 52 | 57 | 59 | 72 | 73 | 58 |
| 13:45 | 63 | 63 | 39 | 64 | 63 | 59 | 62 |
| 14:00 | 60 | 54 | 70 | 57 | 53 | 61 | 55 |
| 14:15 | 67 | 70 | 61 | 75 | 118 | 77 | 53 |
| 14:30 | 70 | 79 | 69 | 75 | 140 | 76 | 52 |
| 14:45 | 71 | 93 | 61 | 84 | 79 | 61 | 52 |
| 15:00 | 66 | 74 | 66 | 86 | 92 | 73 | 59 |
| 15:15 | 72 | 70 | 81 | 76 | 74 | 87 | 54 |
| 15:30 | 72 | 77 | 65 | 70 | 83 | 74 | 63 |
| 15:45 | 63 | 85 | 87 | 66 | 93 | 55 | 69 |
| 16:00 | 89 | 91 | 105 | 119 | 107 | 70 | 55 |
| 16:15 | 94 | 91 | 100 | 115 | 106 | 57 | 46 |
| 16:30 | 87 | 92 | 92 | 112 | 109 | 58 | 50 |
| 16:45 | 98 | 89 | 111 | 127 | 103 | 67 | 54 |
| 17:00 | 101 | 112 | 112 | 136 | 138 | 62 | 58 |
| 17:15 | 101 | 96 | 110 | 124 | 89 | 50 | 37 |
| 17:30 | 96 | 105 | 103 | 91 | 90 | 51 | 41 |
| 17:45 | 105 | 115 | 110 | 99 | 78 | 56 | 49 |
| 18:00 | 94 | 97 | 105 | 110 | 83 | 45 | 47 |
| 18:15 | 73 | 86 | 61 | 84 | 67 | 52 | 44 |
| 18:30 | 75 | 91 | 68 | 80 | 54 | 46 | 53 |
| 18:45 | 64 | 72 | 70 | 70 | 71 | 45 | 48 |
| 19:00 | 46 | 55 | 46 | 61 | 59 | 45 | 32 |
| 19:15 | 54 | 47 | 67 | 78 | 53 | 72 | 29 |
| 19:30 | 35 | 53 | 44 | 69 | 49 | 34 | 36 |
| 19:45 | 27 | 38 | 52 | 54 | 49 | 51 | 39 |
| 20:00 | 46 | 46 | 41 | 62 | 58 | 49 | 38 |
| 20:15 | 57 | 52 | 57 | 66 | 34 | 27 | 35 |
| 20:30 | 42 | 52 | 33 | 43 | 27 | 30 | 26 |
| 20:45 | 35 | 48 | 43 | 47 | 40 | 25 | 27 |
| 21:00 | 47 | 54 | 53 | 56 | 62 | 42 | 24 |
| 21:15 | 24 | 25 | 33 | 31 | 38 | 36 | 11 |
| 21:30 | 41 | 27 | 49 | 49 | 29 | 26 | 17 |
| 21:45 | 17 | 28 | 29 | 27 | 20 | 51 | 15 |
| 22:00 | 20 | 30 | 22 | 33 | 30 | 44 | 12 |
| 22:15 | 19 | 19 | 26 | 37 | 32 | 20 | 18 |
| 22:30 | 22 | 16 | 34 | 26 | 43 | 37 | 30 |
| 22:45 | 16 | 20 | 21 | 33 | 26 | 37 | 25 |
| 23:00 | 14 | 18 | 25 | 24 | 23 | 23 | 19 |
| 23:15 | 19 | 22 | 17 | 20 | 20 | 21 | 11 |
| 23:30 | 17 | 17 | 8 | 14 | 17 | 30 | 12 |
| 23:45 | 10 | 14 | 13 | 15 | 22 | 21 | 16 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 6 | - | 31 |
| 00:15 | 6 | - | 31.6 |
| 00:30 | 4 | - | 31.4 |
| 00:45 | 4 | - | 30.5 |
| 01:00 | 3 | - | 30.2 |
| 01:15 | 4 | - | 30.3 |
| 01:30 | 2 | - | 31.7 |
| 01:45 | 1 | - | 30.7 |
| 02:00 | 4 | - | 30.3 |
| 02:15 | 2 | - | 29.4 |
| 02:30 | 2 | - | 29.4 |
| 02:45 | 6 | - | 25.8 |
| 03:00 | 7 | - | 30.1 |
| 03:15 | 1 | - | 34.1 |
| 03:30 | 2 | - | 33.1 |
| 03:45 | 2 | - | 32.1 |
| 04:00 | 1 | - | 33.5 |
| 04:15 | 0 | - | 33.5 |
| 04:30 | 2 | - | 30.6 |
| 04:45 | 1 | - | 29.8 |
| 05:00 | 1 | - | 34.3 |
| 05:15 | 3 | - | 29.6 |
| 05:30 | 3 | - | 32.8 |
| 05:45 | 7 | - | 30.9 |
| 06:00 | 6 | - | 27.9 |
| 06:15 | 12 | 34.6 | 30.9 |
| 06:30 | 12 | 32.6 | 29.1 |
| 06:45 | 23 | 33 | 28.8 |
| 07:00 | 31 | 33.3 | 29.3 |
| 07:15 | 39 | 33.3 | 29.1 |
| 07:30 | 50 | 31.1 | 28.1 |
| 07:45 | 59 | 31 | 27.7 |
| 08:00 | 57 | 30.2 | 26.3 |
| 08:15 | 61 | 30.5 | 27.4 |
| 08:30 | 65 | 30.2 | 26.1 |
| 08:45 | 54 | 30.5 | 26.9 |
| 09:00 | 57 | 30.4 | 26.9 |
| 09:15 | 61 | 30.5 | 27 |
| 09:30 | 60 | 30.4 | 27 |
| 09:45 | 66 | 30.5 | 26.9 |
| 10:00 | 54 | 30.7 | 27.5 |
| 10:15 | 55 | 30.5 | 26.6 |
| 10:30 | 56 | 30.6 | 27.3 |
| 10:45 | 56 | 30.6 | 27.2 |
| 11:00 | 52 | 30.7 | 27.5 |
| 11:15 | 58 | 30.7 | 27.5 |
| 11:30 | 58 | 30.3 | 27 |
| 11:45 | 59 | 30.4 | 26.9 |
| 12:00 | 58 | 30.5 | 27.1 |
| 12:15 | 62 | 30.4 | 26.9 |
| 12:30 | 58 | 30.7 | 27 |
| 12:45 | 58 | 30.7 | 27.7 |
| 13:00 | 52 | 30.7 | 26.9 |
| 13:15 | 55 | 30.7 | 27.4 |
| 13:30 | 60 | 30.6 | 27.1 |
| 13:45 | 68 | 30.4 | 26.9 |
| 14:00 | 54 | 30.9 | 27.2 |
| 14:15 | 54 | 30.7 | 27.1 |
| 14:30 | 49 | 30.9 | 27.3 |
| 14:45 | 58 | 30.5 | 27.3 |
| 15:00 | 60 | 30.5 | 27 |
| 15:15 | 55 | 30.5 | 27 |
| 15:30 | 57 | 30.5 | 27.1 |
| 15:45 | 56 | 30.7 | 27.5 |
| 16:00 | 58 | 30.9 | 27.7 |
| 16:15 | 60 | 30.8 | 27.8 |
| 16:30 | 57 | 30.7 | 27.2 |
| 16:45 | 60 | 30.8 | 28 |
| 17:00 | 56 | 30.6 | 26.9 |
| 17:15 | 58 | 30.7 | 27.4 |
| 17:30 | 62 | 30.9 | 27.6 |
| 17:45 | 55 | 30.8 | 27.2 |
| 18:00 | 54 | 31.1 | 28.2 |
| 18:15 | 58 | 32.3 | 27.9 |
| 18:30 | 47 | 31.1 | 27.8 |
| 18:45 | 41 | 30.8 | 27.6 |
| 19:00 | 48 | 31.6 | 27.8 |
| 19:15 | 47 | 31.1 | 28 |
| 19:30 | 44 | 32.6 | 28.3 |
| 19:45 | 47 | 32.8 | 28.7 |
| 20:00 | 40 | 31.7 | 27.7 |
| 20:15 | 37 | 31 | 28.1 |
| 20:30 | 31 | 32.6 | 28.7 |
| 20:45 | 36 | 33 | 28.7 |
| 21:00 | 30 | 31.9 | 27.9 |
| 21:15 | 31 | 32.3 | 27.9 |
| 21:30 | 31 | 33.8 | 28.9 |
| 21:45 | 19 | 32.6 | 28.4 |
| 22:00 | 16 | 32.8 | 28.6 |
| 22:15 | 17 | 31.6 | 28 |
| 22:30 | 17 | 31.9 | 28 |
| 22:45 | 36 | 32.6 | 28.3 |
| 23:00 | 38 | 34 | 28.9 |
| 23:15 | 14 | 37.3 | 31.2 |
| 23:30 | 8 | - | 30 |
| 23:45 | 8 | - | 29.7 |
| Time | Count | 85th Percentile | Mean Average |
|---|---|---|---|
| 00:00 | 14 | 35.3 | 30.7 |
| 00:15 | 12 | 34 | 28.9 |
| 00:30 | 15 | 33.7 | 27.1 |
| 00:45 | 23 | 30.1 | 24.9 |
| 01:00 | 21 | 31.9 | 27.2 |
| 01:15 | 6 | - | 31.1 |
| 01:30 | 4 | - | 31.2 |
| 01:45 | 3 | - | 30.5 |
| 02:00 | 6 | - | 32.9 |
| 02:15 | 3 | - | 31.1 |
| 02:30 | 2 | - | 32.1 |
| 02:45 | 3 | - | 28 |
| 03:00 | 4 | - | 33.3 |
| 03:15 | 10 | - | 29.2 |
| 03:30 | 6 | - | 33.2 |
| 03:45 | 2 | - | 32.9 |
| 04:00 | 3 | - | 32.5 |
| 04:15 | 2 | - | 33.9 |
| 04:30 | 4 | - | 32.3 |
| 04:45 | 3 | - | 28 |
| 05:00 | 4 | - | 31.5 |
| 05:15 | 3 | - | 29.8 |
| 05:30 | 5 | - | 33.1 |
| 05:45 | 4 | - | 29.8 |
| 06:00 | 6 | - | 31.9 |
| 06:15 | 10 | 35.2 | 31.8 |
| 06:30 | 21 | 33.1 | 29.4 |
| 06:45 | 19 | 34 | 29 |
| 07:00 | 30 | 32.1 | 28.5 |
| 07:15 | 28 | 32.8 | 28.3 |
| 07:30 | 49 | 30.5 | 26.1 |
| 07:45 | 48 | 29.5 | 23.9 |
| 08:00 | 65 | 28.8 | 22.7 |
| 08:15 | 59 | 29.8 | 24 |
| 08:30 | 54 | 30.2 | 25.1 |
| 08:45 | 56 | 30.1 | 24.7 |
| 09:00 | 48 | 29.9 | 25.5 |
| 09:15 | 42 | 30.1 | 25.9 |
| 09:30 | 51 | 30.2 | 25.2 |
| 09:45 | 46 | 30.3 | 25.6 |
| 10:00 | 44 | 30.2 | 26.1 |
| 10:15 | 48 | 30.1 | 25.9 |
| 10:30 | 51 | 30.3 | 25.9 |
| 10:45 | 53 | 30.3 | 26.1 |
| 11:00 | 55 | 30.7 | 26.9 |
| 11:15 | 54 | 30.1 | 25.6 |
| 11:30 | 64 | 29.9 | 25.3 |
| 11:45 | 60 | 30.2 | 25.8 |
| 12:00 | 62 | 30.2 | 25.9 |
| 12:15 | 62 | 30.1 | 25.5 |
| 12:30 | 67 | 29.9 | 25.2 |
| 12:45 | 64 | 30.4 | 25.8 |
| 13:00 | 69 | 30.5 | 26 |
| 13:15 | 62 | 30.6 | 26.6 |
| 13:30 | 63 | 30.3 | 26 |
| 13:45 | 59 | 30.1 | 25.3 |
| 14:00 | 59 | 30.8 | 26.3 |
| 14:15 | 74 | 29.7 | 24.4 |
| 14:30 | 80 | 29.8 | 24.4 |
| 14:45 | 72 | 30.2 | 25.3 |
| 15:00 | 74 | 30.3 | 25.1 |
| 15:15 | 73 | 30.4 | 25.5 |
| 15:30 | 72 | 30.2 | 25.2 |
| 15:45 | 74 | 30.1 | 25 |
| 16:00 | 91 | 30.1 | 24.6 |
| 16:15 | 87 | 29.8 | 24.4 |
| 16:30 | 86 | 30 | 24.5 |
| 16:45 | 93 | 30 | 24.9 |
| 17:00 | 103 | 30 | 24.5 |
| 17:15 | 87 | 30.3 | 25.2 |
| 17:30 | 82 | 30.4 | 25.3 |
| 17:45 | 87 | 29.9 | 24.3 |
| 18:00 | 83 | 30.4 | 25 |
| 18:15 | 67 | 30.2 | 25.3 |
| 18:30 | 67 | 30.5 | 26 |
| 18:45 | 63 | 30.9 | 26.3 |
| 19:00 | 49 | 31.6 | 26.8 |
| 19:15 | 57 | 31.1 | 27 |
| 19:30 | 46 | 31.6 | 27.2 |
| 19:45 | 44 | 30.6 | 27.2 |
| 20:00 | 49 | 32.2 | 27.7 |
| 20:15 | 47 | 31.4 | 26.8 |
| 20:30 | 36 | 31.8 | 27.4 |
| 20:45 | 38 | 32.3 | 27.5 |
| 21:00 | 48 | 32.6 | 28.1 |
| 21:15 | 28 | 34 | 28.8 |
| 21:30 | 34 | 32.4 | 27.8 |
| 21:45 | 27 | 31.8 | 27.5 |
| 22:00 | 27 | 32.3 | 28.1 |
| 22:15 | 24 | 33.8 | 29 |
| 22:30 | 30 | 33.1 | 28 |
| 22:45 | 25 | 33.7 | 28.1 |
| 23:00 | 21 | 33.2 | 28 |
| 23:15 | 19 | 34.3 | 28.9 |
| 23:30 | 16 | 35.2 | 29.9 |
| 23:45 | 16 | 36.6 | 30.4 |